Description
Technical Specification | |||
---|---|---|---|
Storage Capacity | Fingerprint Templates | 1000 | |
Transaction Storage | 1,00,000 | ||
Card Capacity | NA | ||
Card Reader | NO | ||
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identification speed | <=1 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 2.8” Color TFT | |
Keypad | 4 x 4 Keypad | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | RS232, RS485, TCP/IP, USB | |
Push data | Yes | ||
Standard features | Schedule Bell,Self Service Query,SSR Recorder, | ||
Automatic Switch,DST, T9 Input | |||
Power & Environment | Power Supply | 5V DC, 0.8AMPs | |
Operating Temperature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 183 x 138 x 45 | ||
Access Control | Wiegand | NO | |
Relay | NO | ||
Support Fire Alarm | NO | ||
Door Sensor | NO | ||
Anti Passback | NO | ||
Door Bell | NO | ||
Exit Readers | Support exit readers | NO | |
Optional | Battery | NO | |
Card readers | NO | ||
Communication | NA | ||
Dual Mode | Either SSR Mode or Software Mode | ||
Compatibility | |||
Compatible Software & SDK | Etime track lite desktop & Web, Epush Server | ||
Major Applications | Time & Attendance , Canteen management, School attendance, | ||
Production Management, Gym & clubs |