Description
| ET 1011 : Heavy Duty Tripod Turnstile | ||
|---|---|---|
| Basic | Passage Width : < 550mm | |
| Throughput rate : 35p/m | ||
| Power Supply : 100 ~240V | ||
| Operational Voltage : 24V | ||
| Max Power Consumption : 30 W | ||
| Frequency : 50~60hz | ||
| Prectection Level : >44 | ||
| Working Temperature : -25oC ~ +70oC | ||
| Electro – magnetic Drive : DC | ||
| Dimension Excluding Bar : 480x280x980 mm | ||
| Net Weight Including Bar : 44kg | ||
| Controller | Semi-Auto mode | |
| Full-Auto mode | ||
| Pure Mechanical mode | ||
| Single or Bi-directional funtion in mechanical and electrical versions | ||
| Automatic reset of barrier arms after each passage | ||
| Adustable time out delay | ||
| Operating Mode | Single passage in the set direction | |
| Bi-directional passage | ||
| Free passage in the set direction | ||
| Always free or locked | ||
| Secondary Controller | Users : 30,000 (RFID) Fingerprint : 3000 Transaction storage : 1,00,000 Integrated Controller : inbio-260 Relay : 12 V relay for lock Support Fire Alarm : Yes |
|
| Reader | RFID : Yes | |
| Protocol : RS485 / Mifare/Proxy (Optional) : Yes | ||






