Description
Technical Specification | ||
---|---|---|
Storage Capacity | Fingerprint Templates | 1500 |
Transaction Storage | 80,000 | |
Card Capacity | 5000 | |
Card Reader | Yes | |
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <=1 sec | |
Algorithm Ver | VX 10.0 | |
Audio/Visual | Display | 2.8” Color TFT |
Keypad | 4 Function keys | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | USB-host , TCP/ IP, RS 485 |
Push data | NA | |
Power & Environment | Power Supply | 12 V DC, 1.5 Amps |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% -80% | |
Dimension | 90 x 90 x 34mm | |
Access Control | Wiegand | In & Out |
Relay | 12V | |
Support Fire Alarm | NO | |
Door Sensor | Yes | |
Anti Passback | NO | |
Door Bell | Yes | |
Exit Readers | Support exit readers | KR500 , EM Locks , Door Sensors,Alarm ,Door Bell ,Exit Button |
Optional | Battery | NO |
Card readers | NO | |
Communication | NO | |
Dual Mode | NO | |
Compatibility | ||
Compatible Software & SDK | etime track lite desktop | |
Major Applications | Time & Attendance , Canteen management, School attendance, | |
Production Management, Gym & clubs |