Description
Technical Specification | ||
---|---|---|
Storage Capacity | Face Capacity | 800 |
ID Card Capacity | 2,000 | |
Transaction storage | 1,00,000 | |
Push Data | Yes | |
Display | 2.8-inch TFT Screen | |
Communication | RS232/485, TCP/IP, USB -Host | |
Standard Functions | Standard Functions | Work Code, SMS, DST, Scheduled-bell, |
Self-Service Query, Automatic Status Switch ,Photo, | ||
ID, T9 Input, Camera, 9 digit user ID, | ||
in Build Battery Backup , Multiple Verify Mode, External Bell | ||
Access Control Interface for : | Lock, Door Sensor, Exit Button, Alarm | |
Wiegand Signal | Output | |
Optional | Optional Functions | ID |
Power Supply | Power Supply | DC 12V, 3A |
Operating Temp | Operating temperature | 0 °C- 45 °C |
Operating Humidity | 20% – 80% | |
Dimension | Dimension(LxWxT) | 173.0×159.0×36.1mm |
Net Weight | 475 g | |
Features | ||
Chip encryption for firmware protection | ||
Prevents duplicated face registration | ||
Supports fake face detection function |