Description
| Flap Barrier : FB-TL-2200 | |
|---|---|
| Power Requirements | AC100~120V/200~240V,50/60Hz |
| Working Temperature | -28OC to 60OC |
| Working Humidity | 5%~80% |
| Working Environment | Indoor/outdoor (if sheltered) |
| RFID | Maximum 35/ minute |
| Fingerprint | Maximum 25/ minute |
| Face | Maximum 11/ minute |
| Vein | Maximum 23/ minute |
| Input | Dry Contact |
| Unlock Time | 0.2 sec |
| Dimensions(mm) | L=1200,W=280,H=980 |
| Net Weight(kg) | 94 |
| LED Indicator | Yes |
| Cabinet Material | SUS304 Stainless Steel |
| Lid Material | SUS304 Stainless Steel |
| Barrier Material | Acrylic |
| Barrier Movement | Retracting |
| Emergency Mode | Yes |
| Security Level | Medium |
| MCBF | 2 million |
| Motor Specification | Type : DC Motor
Output : 30W Speed : -1800rpm Voltage : -24V Current : – 1.7A |






